Wide Angle 9 inch 1024x600 Color IPS TFT Display HX8282 Controller
- Buy 10 for US$25.78 each and save 3%
- Buy 30 for US$25.07 each and save 5%
- Buy 50 for US$24.39 each and save 8%
- Buy 100 for US$23.69 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT090-3 is 1024x600 pixels 9" color ips tft lcd display with HX8282 driver,optional capacitive touch panel with controller and connector,optional 4-wire resistive touch panel with connector,superior display quality,super wide view angle and easily controlled by MCU such as 8051, PIC, AVR, ARDUINO, and ARM.
It can be used in any embedded systems,car,gps,industrial device,security and hand-held equipment which requires display in high quality and colorful image.It supports rgb interface. FPC with zif connector is easily to assemble or remove.ove.
The LED backlight driver IC we suggest to use for this display is PT4110.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | IPS 9 inch 1024x600 pixels TFTLCD Display | 1 |
Datasheet for TFT LCD Display,Controller,Connector
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT090-3 Datasheet | English |
Aug-29-2022 |
921K | |
Driver IC HX8282-A11 Datasheet | English | Nov-01-2013 | 1.8M | |
50 Pins 0.50mm Pitch ZIF Connector Drawing | English | Jul-26-2012 | 273K |
Datasheet for Touch Panel,Controller,Connector
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
9 inch Resistive Touch Panel Outline Drawing | English | Jun-21-2014 | 266K | |
4 Pins 1.0mm Pitch ZIF Connector Drawing for Touch Panel | English | Jul-26-2012 | 268K | |
9 inch Capacitive Touch Panel with Controller Outline | English | Nov-22-2018 | 288K | |
Capacitive Touch Controller GT9271 Datasheet | English | Nov-11-2014 | 1.65M | |
6 Pins 0.5mm Pitch ZIF Connector Drawing for Touch Panel | English | Jun-10-2014 | 272K |
Gross Weight (kg) | 0.3350 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2022. |
Part Number | ER-TFT090-3 |
Display Format | 1024x600 Pixels |
Interface | RGB |
IC or Equivalent | HX8282 |
Appearance | RGB |
Diagonal Size | 9.0“ |
Connection | Plug-in FPC |
Outline Dimension | 211.10(W)x126.5(H)x5.2(T)mm |
Visual Area | 200.01x117.55mm |
Active Area | 196.60(W)x114.15(H)mm |
Dot (Pixel) Size | 0.191(W)x0.190(H)mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 500:1 |
Colors | 65K/262K/16.7M |
Viewing Direction | IPS |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 450cd/m2 |
Backlight Color | White Color |
Backlight Current (Typ) | 210mA |
Power Supply(Typ) | 3.3V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account