LCD 3.5" 320x480 TFT Display Module,OPTL Touch Screen w/Breakout Board
- Buy 10 for US$12.76 each and save 3%
- Buy 30 for US$12.41 each and save 5%
- Buy 50 for US$12.07 each and save 8%
- Buy 100 for US$11.72 each and save 11%
- Buy 500 or more Quote Request
-
This Item:
LCD 3.5" 320x480 TFT Display Module,OPTL Touch Screen w/Breakout Board
US$13.10
-
New WINBOND IC Chip FLASH 128M BIT W25Q128JV SOP8 Package
US$1.87
-
EANSDI 1GB TF Flash Memory Card Micro SD
US$4.83
-
Total price
Description
ER-TFTM035-6 is 320x480 dots 3.5" color tft lcd module display with ILI9488 controller and breakout board,superior display quality,super wide viewing angle and easily controlled by MCU such as 8051, PIC, AVR, ARDUINO,ARM and Raspberry PI.It can be used in any embedded systems,industrial device,security and hand-held equipment which requires display in high quality and colorful image.
It supports 8080 8-bit /9-bit/16-bit /18-bit parallel ,3-wire,4-wire serial spi interface.Built-in microSD card slot, optional 3.5" 4-wire resistive touch panel with controller XPT2046 and capacitive touch panel with controller FT6236, so you can detect finger presses anywhere on the screen and doesn't require pressing down on the screen with a stylus and has nice glossy glass cover . It's optional for font chip, flash chip and microsd card. We offer two types connection,one is pin header and the another is ZIF connector with flat cable mounting on board by default and suggested. Lanscape mode is also available.
Of course, we wouldn't just leave you with a datasheet and a "good luck!".Here is the link for 3.5"TFT Touch Shield with Libraries, EXxamples.Schematic Diagram for Arduino Due,Mega 2560 and Uno . For 8051 microcontroller user,we prepared the detailed tutorial such as interfacing, demo code and development kit at the bottom of this page.
Datasheet for TFT LCD Module,Controller,Connector
Format | Documents Name | Version | Language | Update Date | Size |
---|---|---|---|---|---|
3.5 inch 320x480 Dots Display with Breakout Board Datasheet | 2.0 | English |
Jan-09-2016 |
1.1M | |
ER-TFTM035-6_3D Model. | 1.0 | English |
Jan-28-2021 |
7.0M | |
Controller ILI9488 Datasheet | 1.0 | English | Oct-19-2012 | 7.2M | |
40 Pins 1.00mm Pitch ZIF Connector Drawing | 1.0 | English | Apr-19-2013 | 268K |
Datasheet for Touch Panel,Controller
Format | Documents Name | Version | Language | Update Date | Size |
---|---|---|---|---|---|
3.5 inch Resistive Touch Panel Outline Drawing | 1.0 | English | Jan-08-2016 | 270K | |
Resistive Touch Panel Controller XPT2046 Datasheet | 1.0 | English | May-01-2007 | 579K | |
3.5 inch Capacitive Touch Panel Outline Drawing | 1.0 | English | Apr-14-2015 | 257K | |
Capacitive Touch Panel Controller FT6236 Datasheet | 1.0 | English | Jul-24-2014 | 934K |
Datasheet for Flash Memory,MicroSD Card Slot
Format | Documents Name | Version | Language | Update Date | Size |
---|---|---|---|---|---|
128M-BIT Flash W25Q128JV Datasheet | 1.0 | English | Mar-27-2018 | 1.07M | |
MicoSD Card Slot Drawing | 1.0 | English | Mar-28-2012 |
307K |
Datasheet for Font Chip
Format | Documents Name | Version | Language | Update Date | Size |
---|---|---|---|---|---|
ER3300-1 Datasheet | 1.0 | English | May-08-2010 | 621K | |
ER3301-1 Datasheet | 1.0 | English | Jan-27-2014 | 2.0M | |
ER3303-1 Datasheet | 1.0 | English |
Jul-01-2013
|
688K | |
ER3304-1 Datasheet | 1.0 | English |
Apr-01-2013
|
935K |
Tutorial - 8051 Microcontroller Demo Code
Format | Documents Name | Version | Language | Update Date | Size |
---|---|---|---|---|---|
3-Wire SPI,Resisitve Touch Panel,Font Chip,Flash,MicroSD | 1.0 | English | Jan-11-2016 | 199K | |
4-Wire SPI,Resistive Touch Panel,Font Chip,Flash,MicroSD | 1.0 | English | Jan-11-2016 | 199K | |
8080 8-Bit,Resistive Touch Panel,Font Chip,Flash,MicroSD | 1.0 | English | Jan-11-2016 | 182K | |
8080 16-Bit,Resistive Touch Panel,Font Chip,Flash,MicroSD | 1.0 | English | Jan-11-2016 | 199K | |
ER-TFTM035-6 with Capacitive Touch Interfacing Document | 1.0 | English | Dec-16-2015 | 1.4M | |
ER-TFTM035-6 with Resistive Touch Interfacing Document | 1.0 | English | Dec-16-2015 | 597K | |
8051 Microcontroller Development Board for ER-TFTM035-6 | N/A | N/A | N/A | N/A |
Gross Weight (kg) | 0.0700 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2015. |
Part Number | ER-TFTM035-6 |
Display Format | 320x480 Pixels |
Interface | RGB , 3-wire SPI, 4-wire SPI, 8080 8-bit Parallel , 8080 9-bit Parallel , 8080 16-bit Parallel , 8080 18-bit Parallel |
IC or Equivalent | ILI9488 |
Appearance | RGB |
Diagonal Size | 3.5” |
Connection | Pin Header, Plug-in FFC |
Outline Dimension | 66.4W)x96.7(H)mm |
Visual Area | 50.56x75.04mm |
Active Area | 48.96(W)x73.44(H)mm |
Dot (Pixel) Pitch | 0.153x0.177mm |
IC Package | SMT |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 500:1 |
Colors | 65K/262K |
Viewing Direction | 6:00 |
Viewing Angle Range | Left:70.0 , Right:70.0 , Up:70.0 , Down:50.0 degree |
Brightness(Typ) | 280cd/m2 |
Backlight Color | White Color |
Power Supply(Typ) | 3.3V, 5V |
Supply Current for LCM(Max) | 115mA (Vdd=3.3V) 130mA (Vdd=5V) |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account