8 inch 800x1280 IPS TFT LCD Display MIPI Interface ILI9881 Controller
- Buy 10 for US$26.54 each and save 3%
- Buy 30 for US$25.82 each and save 5%
- Buy 50 for US$25.10 each and save 8%
- Buy 100 for US$24.39 each and save 10%
- Buy 500 or more Quote Request
Description
ER-TFT080-3 is a 8 inch IPS TFT portrait LCD display with the resolution of 800x1280 pixels. The display has a high contrast ratio of 800:1 making it capable of rendering deep blacks and vibrant colors. The IPS technology allows full viewing angle.
ER-TFT080-3 is built-in ILI9881C controller,MIPI interface are used to communicate data to the display.
ER-TFT080-3 comes with optional capacitive touch screen allowing users to interface with the display through touch and multi-touch input with bare fingers.
That is suitable for a wide range of applications, including industrial control systems, home automation and portable electronics.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | 8 inch 800x1280 Pixels TFT LCD Display | 1 |
Datasheet for Display
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT080-3_Datasheet | English | Dec-18-2023 | 792K | |
Controller ILI9881C_Datasheet | English | Aug-06-2015 | 2.2M | |
Capacitive Touch Controller GT911_Datasheet | English | Mar-11-2015 | 1.6M |
Tutorial
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
Initialization Program | English | Dec-28-2023 | 2K |
Gross Weight (kg) | 0.1230 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
Part Number | ER-TFT080-3 |
Display Format | 800x1280 Pixels |
Interface | MIPI |
IC or Equivalent | ILI9881C |
Appearance | RGB |
Diagonal Size | 8.0“ |
Connection | Plug-in FPC |
Outline Dimension | 114.60(W)x184.10(H)x2.65(T)mm |
Visual Area | 108.64x173.22mm |
Active Area | 107.64(W)x172.02(H)mm |
Dot (Pixel) Pitch | 0.134x0.134mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 800:1 |
Colors | 16.7M |
Viewing Direction | IPS |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 360cd/m2 |
Backlight Color | White Color |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account