5 inch 720x1280 IPS TFT LCD Display MIPI Interface ILI9881 Controller
- Buy 10 for US$16.68 each and save 3%
- Buy 30 for US$16.23 each and save 5%
- Buy 50 for US$15.78 each and save 8%
- Buy 100 for US$15.33 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT050-10 is a 5 inch IPS TFT portrait LCD display with the resolution of 720x1280 pixels. The display has a high contrast ratio of 800:1 making it capable of rendering deep blacks and vibrant colors. The IPS technology allows full viewing angle.
ER-TFT050-10 is built-in ILI9881C controller,MIPI interface are used to communicate data to the display.
ER-TFT050-10 comes with optional capacitive touch screen allowing users to interface with the display through touch and multi-touch input with bare fingers and with optional FPC connector.
That is suitable for a wide range of applications, including industrial control systems, home automation and portable electronics.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | 5 inch 720x1280 Pixels TFT LCD Display | 1 |
Datasheet for Display
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT050-10_Datasheet | English | Dec-18-2023 | 810K | |
Controller ILI9881C_Datasheet | English | Aug-06-2015 | 2.2M | |
Capacitive Touch Controller GT911_Datasheet | English | Mar-11-2015 | 1.6M |
Tutorial
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
Initialization Program | English | Dec-28-2023 | 2K |
Gross Weight (kg) | 0.0490 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
Part Number | ER-TFT050-10 |
Display Format | 720x1280 Pixels |
Interface | MIPI |
IC or Equivalent | ILI9881C |
Appearance | RGB |
Diagonal Size | 5.0“ |
Connection | Plug-in FPC |
Outline Dimension | 64.60(W)x117.43(H)x1.5(T)mm |
Visual Area | 62.78x110.82mm |
Active Area | 61.78(W)x109.82(H)mm |
Dot (Pixel) Pitch | 0.085x0.085mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 800:1 |
Colors | 16.7M |
Viewing Direction | IPS |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 450cd/m2 |
Backlight Color | White Color |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account