5 inch 480x854 IPS TFT LCD Display RGB Interface ST7701 Controller
- Buy 10 for US$14.99 each and save 3%
- Buy 30 for US$14.61 each and save 5%
- Buy 50 for US$14.20 each and save 8%
- Buy 100 for US$13.80 each and save 11%
- Buy 500 or more Quote Request
Description
ER-TFT050-9 is a 5 inch IPS TFT portrait LCD display with the resolution of 480x854 pixels. The display has a high contrast ratio of 800:1 making it capable of rendering deep blacks and vibrant colors. The IPS technology allows full viewing angle.
ER-TFT050-9 is built-in ST7701S controller,3-wire SPI and the 24-bit RGB parallel interface are used in a sequence to communicate data to the display. The SPI interface is first used to initialize the display parameters through command registers. Once initialized, the display can receive data over the RGB parallel interface at a higher speed.
ER-TFT050-9 comes with optional capacitive touch screen allowing users to interface with the display through touch and multi-touch input with bare fingers and with optional FPC connector.
That is suitable for a wide range of applications, including industrial control systems, home automation and portable electronics.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | 5 inch 480x854 Pixels TFT LCD Display | 1 |
Datasheet for Display
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT050-9_Datasheet | English | Dec-18-2023 | 1.0M | |
Controller ST7701S_Datasheet | English | Apr-09-2017 | 5.2M | |
Capacitive Touch Controller GT911_Datasheet | English | Mar-11-2015 | 1.6M |
Tutorial
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
Initialization Program | English | Dec-28-2023 | 2K |
Gross Weight (kg) | 0.0490 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2024. |
Part Number | ER-TFT050-9 |
Display Format | 480x854 Pixels |
Interface | 3-wire SPI+24-bit RGB |
IC or Equivalent | ST7701S |
Appearance | RGB |
Diagonal Size | 5.0“ |
Connection | Plug-in FPC |
Outline Dimension | 66.40(W)x120.05(H)x2.0(T)mm |
Visual Area | 62.56x110.53mm |
Active Area | 61.56(W)x109.53(H)mm |
Dot (Pixel) Pitch | 0.128x0.128mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 800:1 |
Colors | 65K/262K/16.7M |
Viewing Direction | IPS |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 360cd/m2 |
Backlight Color | White Color |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account