2.4 inch IPS 240x320 TFT LCD Display Capacitive Touch Screen
- Buy 10 for US$6.22 each and save 2%
- Buy 30 for US$6.05 each and save 5%
- Buy 50 for US$5.88 each and save 8%
- Buy 100 for US$5.71 each and save 10%
- Buy 500 or more Quote Request
Description
ER-TFT024IPS-3 is 240x320 Pixels IPS 2.4" color tft lcd display with ST7789V controller and optional 4-wire resistive touch panel and capacitive touch panel,superior display quality,super wide viewing angle and easily controlled by MCU such as 8051, PIC, AVR, ARDUINO ARM and Raspberry PI.It can be used in any embedded systems,industrial device,security and hand-held equipment which requires display in high quality and colorful image.It supports 8080 8-bit,9-bit,16-bit,18-bit parallel,3-wire,4-wire serial spi RGB interface. FPC with zif connector is easily to assemble or remove.Lanscape mode is also available.
Of course, we wouldn't just leave you with a datasheet and a "good luck!".Here is the link for 2.4"TFT Touch Shield with Libraries, EXxamples.Schematic Diagram for Arduino Due,Mega 2560 and Uno . For 8051 microcontroller user,we prepared the detailed tutorial such as interfacing, demo code and development kit at the bottom of this page.
Datasheet for TFT LCD Display,Controller,Connector
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
ER-TFT024IPS-3 Datasheet | English | Mar-22-2022 | 1.3M | |
ER-TFT024IPS-3_3D Model | English | Sep-18-2024 | 910K | |
Controller ST7789 Datasheet | English | Sep-01-2017 | 3.2M | |
50 Pins 0.50mm Pitch ZIF Connector Drawing | English | Aug-02-2014 | 357K |
Datasheet for Touch Panel,Controller
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
2.4 inch 4-Wire Resistive Touch Panel Drawing | English |
Jan-09-2015 |
284K | |
2.4 inch Capacitive Touch Panel Outline Drawing | English |
Dec-28-2021 |
234K | |
Capacitive Touch Panel Controller FT6336 Datasheet | English |
Jul-24-2014 |
937K |
Tutorial - 8051 Demo Code
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
8051 Interfacing and Demo Code | English | Mar-24-2022 | 1.6M |
Gross Weight (kg) | 0.0400 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2022. |
Part Number | ER-TFT024IPS-3 |
Display Format | 240x320 Pixels |
Interface | RGB , 3-wire SPI, 4-wire SPI, 8080 8-bit Parallel , 8080 9-bit Parallel , 8080 16-bit Parallel , 8080 18-bit Parallel |
IC or Equivalent | ST7789 |
Appearance | RGB |
Diagonal Size | 2.4” |
Connection | Plug-in FPC |
Outline Dimension | 42.72(W)x59.26(H)X2.3(T)mm |
Visual Area | 38.72x50.96mm |
Active Area | 36.72(W)x48.96(H)mm |
Dot (Pixel) Pitch | 0.153x0.153mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 500:1 |
Colors | 65K/262K |
Viewing Direction | 12:00 |
Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
Brightness(Typ) | 300cd/m2 |
Backlight Color | White Color |
Backlight Current (Typ) | 70mA |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account