1.44" TFT Touch Screen Serial SPI 128X128 LCD Display Module w/ST7735
- Buy 10 for US$2.73 each and save 3%
- Buy 30 for US$2.66 each and save 5%
- Buy 50 for US$2.58 each and save 8%
- Buy 100 for US$2.51 each and save 10%
- Buy 500 or more Quote Request
Description
ER-TFT1.44-1 is 128x128 dots 1.44" color tft lcd module display with ST7735S controller ,optional capacitive touch panel with controller and 4-wire resistive touch panel,superior display quality,super wide viewing angle and easily controlled by MCU such as 8051, PIC, AVR, ARDUINO ARM and Raspberry PI.It can be used in any embedded systems,industrial device,security and hand-held equipment which requires display in high quality and colorful image.It supports 8080 8-bit,3-wire,4-wire serial spi interface. FPC with zif connector is easily to assemble or remove.Lanscape mode is also available.
For 8051 microcontroller user,we prepared the detailed tutorial such as interfacing, demo code and Development Kit at the bottom of this page.
What's included in the package ?
Number | Standard Accessory Name | Quantity |
---|---|---|
1 | 1.44 inch 128x128 pixels TFT LCD Display | 1 |
Datasheet for TFT LCD Display,Controller,Connector
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
1.44 inch 128x128 Dots TFT LCD Display Datasheet | English | Feb-22-2022 | 1.0M | |
Controller ST7735S Datasheet | English | Nov-11-2011 | 3.1M | |
26 Pins 0.5mm Pitch ZIF Connector Drawing | English | Dec-01-2014 | 272K |
Datasheet for Touch Panel,Connector
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
1.44 inch 4-Wire Resistive Touch Panel Outline Drawing | English |
Aug-06-2018 |
263K | |
1.44 inch Capacitive Touch Panel with Controller Outline Drawing | English | Dec-28-2021 | 252K | |
Capacitive Touch Panel Controller FT6336 Datasheet | English | Jul-24-2014 | 937K |
Tutorial - 8051 Microcontroller Demo Code
Format | Documents Name | Language | Update Date | Size |
---|---|---|---|---|
8051 Interfacing and Demo Code | English | Feb-28-2022 | 1.2M | |
8051 Microcontroller Development Board & Kit for ER-TFT1.44-1 | N/A | N/A | N/A |
Gross Weight (kg) | 0.0250 |
---|---|
Manufacturer | EastRising |
Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2015. |
Part Number | ER-TFT1.44-1 |
Display Format | 128x128 Pixels (Dots) |
Interface | 3-wire SPI, 4-wire SPI, 8080 8-bit Parallel |
IC or Equivalent | ST7735S |
Appearance | RGB |
Diagonal Size | 1.44“ |
Connection | Plug-in FPC |
Outline Dimension | 30.60(W)x34.80(H)mm |
Visual Area | 26.50x27.50mm |
Active Area | 25.50W)x26.50(H)mm |
Dot (Pixel) Pitch | 0.1992x0.207mm |
IC Package | COG |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Contrast Ratio(Typ) | 500:1 |
Colors | 65K/262K |
Viewing Direction | 6:00 |
Viewing Angle Range | Left:70.0 , Right:70.0 , Up:60.0 , Down:70.0 degree |
Brightness(Typ) | 180cd/m2 |
Backlight Color | White Color |
Backlight Current (Typ) | 18mA |
Power Supply(Typ) | 2.8V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
The information below is required for social login
Sign In
Create New Account